Просмотр исходного кода

Update docs/container-images.md

Co-authored-by: Suguru Hirahara <luixxiul@users.noreply.github.com>
pull/5113/head
Aine 2 месяцев назад
committed by GitHub
Родитель
Сommit
320874f6f5
Не найден GPG ключ соответствующий данной подписи Идентификатор GPG ключа: B5690EEEBB952194
1 измененных файлов: 1 добавлений и 1 удалений
  1. +1
    -1
      docs/container-images.md

+ 1
- 1
docs/container-images.md Просмотреть файл

@@ -134,7 +134,7 @@ Services that help you in administrating and monitoring your Matrix installation
| ------- | --------------- | -------- | ----------- | | ------- | --------------- | -------- | ----------- |
| [matrix-alertmanager-receiver](configuring-playbook-alertmanager-receiver.md) | [metio/matrix-alertmanager-receiver](https://hub.docker.com/r/metio/matrix-alertmanager-receiver) | ❌ | Prometheus' [Alertmanager](https://prometheus.io/docs/alerting/latest/alertmanager/) client | | [matrix-alertmanager-receiver](configuring-playbook-alertmanager-receiver.md) | [metio/matrix-alertmanager-receiver](https://hub.docker.com/r/metio/matrix-alertmanager-receiver) | ❌ | Prometheus' [Alertmanager](https://prometheus.io/docs/alerting/latest/alertmanager/) client |
| [Matrix Authentication Service](configuring-playbook-matrix-authentication-service.md) | [element-hq/matrix-authentication-service](https://ghcr.io/element-hq/matrix-authentication-service) | ❌ | OAuth 2.0 and OpenID Provider server | | [Matrix Authentication Service](configuring-playbook-matrix-authentication-service.md) | [element-hq/matrix-authentication-service](https://ghcr.io/element-hq/matrix-authentication-service) | ❌ | OAuth 2.0 and OpenID Provider server |
| [ketesa](configuring-playbook-ketesa.md) | [etkecc/ketesa](https://ghcr.io/etkecc/ketesa) | ❌ | Fully-featured web UI for administrating your Matrix homeserver — users, rooms, media, sessions, and more |
| [Ketesa](configuring-playbook-ketesa.md) | [etkecc/ketesa](https://ghcr.io/etkecc/ketesa) | ❌ | Fully-featured web UI for administrating your Matrix homeserver — users, rooms, media, sessions, and more |
| [Metrics and Graphs](configuring-playbook-prometheus-grafana.md) | [prom/prometheus](https://hub.docker.com/r/prom/prometheus/) | ❌ | [Prometheus](https://prometheus.io) time-series database server | | [Metrics and Graphs](configuring-playbook-prometheus-grafana.md) | [prom/prometheus](https://hub.docker.com/r/prom/prometheus/) | ❌ | [Prometheus](https://prometheus.io) time-series database server |
| [Metrics and Graphs](configuring-playbook-prometheus-grafana.md) | [prom/node-exporter](https://hub.docker.com/r/prom/node-exporter/) | ❌ | Prometheus [node-exporter](https://prometheus.io/docs/guides/node-exporter/) host metrics exporter | | [Metrics and Graphs](configuring-playbook-prometheus-grafana.md) | [prom/node-exporter](https://hub.docker.com/r/prom/node-exporter/) | ❌ | Prometheus [node-exporter](https://prometheus.io/docs/guides/node-exporter/) host metrics exporter |
| [Metrics and Graphs](configuring-playbook-prometheus-grafana.md) | [grafana/grafana](https://hub.docker.com/r/grafana/grafana/) | ❌ | Graphing tool that works well with the above two images. Our playbook also adds two dashboards for [Synapse](https://github.com/element-hq/synapse/tree/master/contrib/grafana) and [Node Exporter](https://github.com/rfrail3/grafana-dashboards) | | [Metrics and Graphs](configuring-playbook-prometheus-grafana.md) | [grafana/grafana](https://hub.docker.com/r/grafana/grafana/) | ❌ | Graphing tool that works well with the above two images. Our playbook also adds two dashboards for [Synapse](https://github.com/element-hq/synapse/tree/master/contrib/grafana) and [Node Exporter](https://github.com/rfrail3/grafana-dashboards) |


Загрузка…
Отмена
Сохранить